Playoff Seedings posted November 3, 2009
|
City “A” 1 seed – Giants 2 seed – Steelers 3 seed – Browns 4 seed – Packers |
City “B” 1 seed – Steelers 2 seed – Packers 3 seed – Giants 4 seed – Redskins |
|
County “A” 1 seed – Bears 2 seed – Vikings 3 seed – Titans 4 seed – TBD – If Patriots beat the Bears on Tuesday 11/3 – they are 4 seed. If Patriots lose, Raiders are 4th seed |
County “B” 1 seed – Jets 2 seed – Chargers 3 seed – Bears 4 seed – Titans |
Current City/County, A/B
standings as of October 18, 2009
| City "A" | ||||||
| City Record | Overall | |||||
| Giants | 3-0 | 5-0 | ||||
| Steelers | 3-1 | 5-1 | ||||
| Browns | 3-1 | 3-2 | ||||
| Packers | 2-3 | 2-4 | ||||
| Buccaneers | 1-3 | 1-5 | ||||
| Redskins | 1-3 | 1-5 | ||||
| Dolphins | 1-3 | 1-5 | ||||
| City "B" | ||||||
| Steelers | 4-0 | 6-0 | ||||
| Packers | 4-1 | 5-1 | ||||
| Giants | 2-1 | 4-1 | ||||
| Buccaneers | 2-2 | 2-4 | ||||
| Browns | 1-3 | 2-3 | ||||
| Redskins | 1-4 | 1-5 | ||||
| Dolphins | 0-5 | 1-5 | ||||
| County "A" | ||||||
| County Record | Overall | |||||
| Bears | 4-0 | 5-1 | ||||
| Titans | 3-1 | 4-2 | ||||
| Vikings | 3-2 | 4-2 | ||||
| Raiders | 2-2 | 3-3 | ||||
| Chargers | 2-3 | 3-3 | ||||
| Patriots | 1-3 | 2-4 | ||||
| Jets | 0-4 | 2-4 | ||||
| County "B" | ||||||
| Jets | 4-0 | 6-0 | ||||
| Chargers | 4-1 | 4-2 | ||||
| Titans | 3-1 | 4-2 | ||||
| Bears | 2-2 | 3-3 | ||||
| Vikings | 2-3 | 2-4 | ||||
| Raiders | 0-4 | 1-5 | ||||
| Patriots | 0-4 | 0-6 | ||||

|
Weather/Practice Update: Will be updated by 4pm if needed Opening of the 2010 season is set for Labor Day weekend. |

View Complete Forecast
Home| Standings | About | Teams | Information | Sponsors | Weather Forecast | Code of Conduct




